<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radon v. Chemicals &#8211; Simple Comparison Tells All You Need to Know</title>
	<atom:link href="http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/</link>
	<description>Holding Polluters and Government Accountable</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:28:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WolfeNotes.com &#187; Bill Banning Enforcement of Guidance Moves to Governor Christie&#8217;s Desk</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-7991</link>
		<dc:creator>WolfeNotes.com &#187; Bill Banning Enforcement of Guidance Moves to Governor Christie&#8217;s Desk</dc:creator>
		<pubDate>Mon, 19 Dec 2011 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-7991</guid>
		<description>[...] Toxic chemical vapors could be migrating into homes and buildings at hundreds of sites across the state. [...]</description>
		<content:encoded><![CDATA[<p>[...] Toxic chemical vapors could be migrating into homes and buildings at hundreds of sites across the state. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Occupy Dupont Pompton Lakes &#8211; January 5 &#8211; Free The Toxic Hostages</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-7886</link>
		<dc:creator>WolfeNotes.com &#187; Occupy Dupont Pompton Lakes &#8211; January 5 &#8211; Free The Toxic Hostages</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-7886</guid>
		<description>[...] As a result of that criminal legacy, the soil, water and wildlife remain poisoned, including toxic gas seeping into over 450 homes. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a result of that criminal legacy, the soil, water and wildlife remain poisoned, including toxic gas seeping into over 450 homes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; EPA Considers Adding Vapor Intrusion as a Risk Factor in Superfund Listing</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-5786</link>
		<dc:creator>WolfeNotes.com &#187; EPA Considers Adding Vapor Intrusion as a Risk Factor in Superfund Listing</dc:creator>
		<pubDate>Mon, 31 Jan 2011 16:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-5786</guid>
		<description>[...] As we have written, the Vapor Intrusion (VI) phenomenon is nothing new. For example, EPA proposed VI guidance for toxic site cleanups almost 10 years ago, back in 2002. [...]</description>
		<content:encoded><![CDATA[<p>[...] As we have written, the Vapor Intrusion (VI) phenomenon is nothing new. For example, EPA proposed VI guidance for toxic site cleanups almost 10 years ago, back in 2002. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Van Pelt Corruption Defense: &#8220;Everybody Does It&#8221;</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-3295</link>
		<dc:creator>WolfeNotes.com &#187; Van Pelt Corruption Defense: &#8220;Everybody Does It&#8221;</dc:creator>
		<pubDate>Sun, 02 May 2010 12:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-3295</guid>
		<description>[...] thus there is no human exposure and thus no risk. But they forgot about risk due to migration and vapor intrusion into buildings (as well as ecological harms from discharge into [...]</description>
		<content:encoded><![CDATA[<p>[...] thus there is no human exposure and thus no risk. But they forgot about risk due to migration and vapor intrusion into buildings (as well as ecological harms from discharge into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; DEP Protecting Polluters, Not People</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-2684</link>
		<dc:creator>WolfeNotes.com &#187; DEP Protecting Polluters, Not People</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-2684</guid>
		<description>[...] Data is always incomplete and science always uncertain. This forces policy choices to be made under uncertainty.  The choices generally revolve around collect more data and wait, or err on the side of caution and take protective regulatory action. Action costs polluters money and delay increases public health and environmental risks. DEP invariably chooses delay and hides behind uncertainty. Polluters manufacture scientific uncertainty as a means of stalling regulatory action. Many DEP programs are designed to perpetuate uncertainty and avoid taking action. (see this and this) [...]</description>
		<content:encoded><![CDATA[<p>[...] Data is always incomplete and science always uncertain. This forces policy choices to be made under uncertainty.  The choices generally revolve around collect more data and wait, or err on the side of caution and take protective regulatory action. Action costs polluters money and delay increases public health and environmental risks. DEP invariably chooses delay and hides behind uncertainty. Polluters manufacture scientific uncertainty as a means of stalling regulatory action. Many DEP programs are designed to perpetuate uncertainty and avoid taking action. (see this and this) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Despite Pompton Lakes Tragedy, DEP Weakened and Now Christie Considering Nixing &#8220;Vapor Intrusion&#8221; Requirements</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-2557</link>
		<dc:creator>WolfeNotes.com &#187; Despite Pompton Lakes Tragedy, DEP Weakened and Now Christie Considering Nixing &#8220;Vapor Intrusion&#8221; Requirements</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-2557</guid>
		<description>[...] is known as &#8220;vapor intrusion&#8221; (VI) and it a huge statewide issue at scores of sites (see this on VI facts, this for Middlesex Boro Daycare , this for Atlantic Highlands school, and Kings Path in Hopewell [...]</description>
		<content:encoded><![CDATA[<p>[...] is known as &#8220;vapor intrusion&#8221; (VI) and it a huge statewide issue at scores of sites (see this on VI facts, this for Middlesex Boro Daycare , this for Atlantic Highlands school, and Kings Path in Hopewell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; According to DEP: Real Estate Values Trump Public Right to Know About Risks From Nearby Toxic Sites</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-2419</link>
		<dc:creator>WolfeNotes.com &#187; According to DEP: Real Estate Values Trump Public Right to Know About Risks From Nearby Toxic Sites</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-2419</guid>
		<description>[...] their drinking water well, warning children not to play on sites (many of which are not fenced), sampling indoor air for &#8220;vapor intrusion&#8220;, and sampling soil in the yards or dust in their homes for traces on toxic contamination [...]</description>
		<content:encoded><![CDATA[<p>[...] their drinking water well, warning children not to play on sites (many of which are not fenced), sampling indoor air for &#8220;vapor intrusion&#8220;, and sampling soil in the yards or dust in their homes for traces on toxic contamination [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; EPA School Air Toxics Data Misleading</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-2270</link>
		<dc:creator>WolfeNotes.com &#187; EPA School Air Toxics Data Misleading</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-2270</guid>
		<description>[...] statewide NJ cancer risks here). As I suspected, the few pollutants EPA is monitoring all involve naturally occurring sources of pollution, or are related to vehicle exhaust or mobile sources. This seems designed to allow the chemical [...]</description>
		<content:encoded><![CDATA[<p>[...] statewide NJ cancer risks here). As I suspected, the few pollutants EPA is monitoring all involve naturally occurring sources of pollution, or are related to vehicle exhaust or mobile sources. This seems designed to allow the chemical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; New Toxic Daycare Exposes Loopholes in Corzine Reforms</title>
		<link>http://www.wolfenotes.com/2009/09/radon-v-chemicals-simple-comparison-tells-all-you-need-to-know/comment-page-1/#comment-2222</link>
		<dc:creator>WolfeNotes.com &#187; New Toxic Daycare Exposes Loopholes in Corzine Reforms</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1052#comment-2222</guid>
		<description>[...] from a toxic waste site through groundwater and soils and enter a building from below (see this for a good explanation) . Identifying sites and controlling vapor intrusion into buildings is regulated by and is [...]</description>
		<content:encoded><![CDATA[<p>[...] from a toxic waste site through groundwater and soils and enter a building from below (see this for a good explanation) . Identifying sites and controlling vapor intrusion into buildings is regulated by and is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

