<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EPA School Air Toxics Data Misleading</title>
	<atom:link href="http://www.wolfenotes.com/2009/10/epa-school-air-toxics-data-misleading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfenotes.com/2009/10/epa-school-air-toxics-data-misleading/</link>
	<description>Holding Polluters and Government Accountable</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WolfeNotes.com &#187; Senate President Sweeney Attacks Public Health and Evironmental Protections</title>
		<link>http://www.wolfenotes.com/2009/10/epa-school-air-toxics-data-misleading/comment-page-1/#comment-6054</link>
		<dc:creator>WolfeNotes.com &#187; Senate President Sweeney Attacks Public Health and Evironmental Protections</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1959#comment-6054</guid>
		<description>[...] But lets look more broadly than fatalities associated with chemical plants adjacent to residential neighborhoods. [...]</description>
		<content:encoded><![CDATA[<p>[...] But lets look more broadly than fatalities associated with chemical plants adjacent to residential neighborhoods. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; DEP Supressing Study That Shows Breathing Air in Paterson is Hazardous to Your Health</title>
		<link>http://www.wolfenotes.com/2009/10/epa-school-air-toxics-data-misleading/comment-page-1/#comment-2447</link>
		<dc:creator>WolfeNotes.com &#187; DEP Supressing Study That Shows Breathing Air in Paterson is Hazardous to Your Health</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1959#comment-2447</guid>
		<description>[...] I was made aware of this project by scientists in DEP who suggested that I would be interested in the findings regarding the health risks around Paterson&#8217;s schools.  There are dozens of Paterson schools negatively impacted by local air pollution sources.  Thousands of kids are potential victims, and high asthama rates confirm this concern. I had previously questioned the validity of EPA preliminary sampling results in NJ as part of a national program to monitor air quality from industrial sources located nearby 62 schools nationally, 2 of which are in NJ.(see &#8220;EPA Schools Air Toxics Data Misleading&#8221;) [...]</description>
		<content:encoded><![CDATA[<p>[...] I was made aware of this project by scientists in DEP who suggested that I would be interested in the findings regarding the health risks around Paterson&#8217;s schools.  There are dozens of Paterson schools negatively impacted by local air pollution sources.  Thousands of kids are potential victims, and high asthama rates confirm this concern. I had previously questioned the validity of EPA preliminary sampling results in NJ as part of a national program to monitor air quality from industrial sources located nearby 62 schools nationally, 2 of which are in NJ.(see &#8220;EPA Schools Air Toxics Data Misleading&#8221;) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

