<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wind Does Not Justify The Means</title>
	<atom:link href="http://www.wolfenotes.com/2009/10/the-wind-does-not-justify-the-means/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfenotes.com/2009/10/the-wind-does-not-justify-the-means/</link>
	<description>Holding Polluters and Government Accountable</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bart Sutton</title>
		<link>http://www.wolfenotes.com/2009/10/the-wind-does-not-justify-the-means/comment-page-1/#comment-4840</link>
		<dc:creator>Bart Sutton</dc:creator>
		<pubDate>Sat, 16 Oct 2010 17:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=1583#comment-4840</guid>
		<description>Thanks to PEER and local activists there is proof of Mauriello&#039;s handiwork here. Even though there are hundreds of pictures online of endangered, threatened and species of concern here. Even though the global warming study specifically names Conaskonk Point as a critical habitat because at current rate of sea level rise this habitat will remain. Even though this wetland is a funnel point for migratory, wading and shore birds as well as a very busy hunting ground for many raptors from the Harriers that nest and mate here to peregrines, red tails, coopers and others. As one member of BRSA posted using his home e-mail address, they&#039;re going to &quot;shove it down our throats&quot;.  So long as the DEP is a political rather than a scientific based department, we are all in trouble.</description>
		<content:encoded><![CDATA[<p>Thanks to PEER and local activists there is proof of Mauriello&#8217;s handiwork here. Even though there are hundreds of pictures online of endangered, threatened and species of concern here. Even though the global warming study specifically names Conaskonk Point as a critical habitat because at current rate of sea level rise this habitat will remain. Even though this wetland is a funnel point for migratory, wading and shore birds as well as a very busy hunting ground for many raptors from the Harriers that nest and mate here to peregrines, red tails, coopers and others. As one member of BRSA posted using his home e-mail address, they&#8217;re going to &#8220;shove it down our throats&#8221;.  So long as the DEP is a political rather than a scientific based department, we are all in trouble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

