<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Green House gas emissions continue to rise &#8211; NJ&#8217;s control efforts a sham</title>
	<atom:link href="http://www.wolfenotes.com/2009/11/green-house-gas-emissions-continue-to-rise-njs-control-efforts-a-sham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfenotes.com/2009/11/green-house-gas-emissions-continue-to-rise-njs-control-efforts-a-sham/</link>
	<description>Holding Polluters and Government Accountable</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:17:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WolfeNotes.com &#187; Greenhouse Gas Emissions Story Lost in the Smoke</title>
		<link>http://www.wolfenotes.com/2009/11/green-house-gas-emissions-continue-to-rise-njs-control-efforts-a-sham/comment-page-1/#comment-8494</link>
		<dc:creator>WolfeNotes.com &#187; Greenhouse Gas Emissions Story Lost in the Smoke</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=2273#comment-8494</guid>
		<description>[...] you want to focus on RGGI, why are EPA data not compared to RGGI caps and NJ Global Warming Response Act targets and DEP emissions [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to focus on RGGI, why are EPA data not compared to RGGI caps and NJ Global Warming Response Act targets and DEP emissions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Senate President Sweeney Attacks Public Health and Evironmental Protections</title>
		<link>http://www.wolfenotes.com/2009/11/green-house-gas-emissions-continue-to-rise-njs-control-efforts-a-sham/comment-page-1/#comment-6041</link>
		<dc:creator>WolfeNotes.com &#187; Senate President Sweeney Attacks Public Health and Evironmental Protections</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=2273#comment-6041</guid>
		<description>[...] health burdens.  Contradicting lots of empty political rhetoric about reducing emissions, NJ’s greenhouse gas emissions continue to rise steeply. NJ has the most toxic Superfund sites and more than 20,000 other toxic sites. Communities are [...]</description>
		<content:encoded><![CDATA[<p>[...] health burdens.  Contradicting lots of empty political rhetoric about reducing emissions, NJ’s greenhouse gas emissions continue to rise steeply. NJ has the most toxic Superfund sites and more than 20,000 other toxic sites. Communities are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; DEP Caught in Cut &#38; Paste Job on Global Warming Data</title>
		<link>http://www.wolfenotes.com/2009/11/green-house-gas-emissions-continue-to-rise-njs-control-efforts-a-sham/comment-page-1/#comment-3910</link>
		<dc:creator>WolfeNotes.com &#187; DEP Caught in Cut &#38; Paste Job on Global Warming Data</dc:creator>
		<pubDate>Thu, 17 Jun 2010 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=2273#comment-3910</guid>
		<description>[...] I read the DEP release closely (having previously written about transportation sector emissions), and noted that it read like a cut and paste job from the press release issued by Georgetown [...]</description>
		<content:encoded><![CDATA[<p>[...] I read the DEP release closely (having previously written about transportation sector emissions), and noted that it read like a cut and paste job from the press release issued by Georgetown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Hal Bozarth and Dave Pringle &#8211; perfect together!</title>
		<link>http://www.wolfenotes.com/2009/11/green-house-gas-emissions-continue-to-rise-njs-control-efforts-a-sham/comment-page-1/#comment-2643</link>
		<dc:creator>WolfeNotes.com &#187; Hal Bozarth and Dave Pringle &#8211; perfect together!</dc:creator>
		<pubDate>Mon, 15 Feb 2010 14:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=2273#comment-2643</guid>
		<description>[...] when DEP regulations do mange to get media attention, it is not unusual for policy issues to be spun beyond recognition, or reported as &#8220;he said/she said&#8221; debates, with no attempt by the reporter to read the [...]</description>
		<content:encoded><![CDATA[<p>[...] when DEP regulations do mange to get media attention, it is not unusual for policy issues to be spun beyond recognition, or reported as &#8220;he said/she said&#8221; debates, with no attempt by the reporter to read the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Christie Regulatory Czar Given Tools To Rollback Environmental and Public Health Protections</title>
		<link>http://www.wolfenotes.com/2009/11/green-house-gas-emissions-continue-to-rise-njs-control-efforts-a-sham/comment-page-1/#comment-2574</link>
		<dc:creator>WolfeNotes.com &#187; Christie Regulatory Czar Given Tools To Rollback Environmental and Public Health Protections</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=2273#comment-2574</guid>
		<description>[...] year to new development. Despite lots of political rhetoric about reducing emissions, NJ&#8217;s greenhouse gas emissions continue to rise steeply. N J has the most toxic Superfund sites and more than 20,000 other toxic sites. In NJ, more than [...]</description>
		<content:encoded><![CDATA[<p>[...] year to new development. Despite lots of political rhetoric about reducing emissions, NJ&#8217;s greenhouse gas emissions continue to rise steeply. N J has the most toxic Superfund sites and more than 20,000 other toxic sites. In NJ, more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Live Earth &#8211; A Retrospective</title>
		<link>http://www.wolfenotes.com/2009/11/green-house-gas-emissions-continue-to-rise-njs-control-efforts-a-sham/comment-page-1/#comment-2302</link>
		<dc:creator>WolfeNotes.com &#187; Live Earth &#8211; A Retrospective</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://wolfenotes.com/?p=2273#comment-2302</guid>
		<description>[...] Regional Greenhouse Gas Initiative (RGGI) &#8211; RGGI is a failure and fatally flawed. Green house gas Emissions are increasing sharply. RGGI&#8217;s so called [...]</description>
		<content:encoded><![CDATA[<p>[...] Regional Greenhouse Gas Initiative (RGGI) &#8211; RGGI is a failure and fatally flawed. Green house gas Emissions are increasing sharply. RGGI&#8217;s so called [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

