<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metrics for Mr. Martin (on Monday)</title>
	<atom:link href="http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/</link>
	<description>Holding Polluters and Government Accountable</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:31 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WolfeNotes.com &#187; &#8220;We Don&#8217;t Keep Track of Specifics&#8221;</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-6315</link>
		<dc:creator>WolfeNotes.com &#187; &#8220;We Don&#8217;t Keep Track of Specifics&#8221;</dc:creator>
		<pubDate>Sun, 01 May 2011 14:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-6315</guid>
		<description>[...] Bob, where are those DEP metrics you [...]</description>
		<content:encoded><![CDATA[<p>[...] Bob, where are those DEP metrics you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Ocean Ecosystems, Fishermen, and Shore Economy Harmed by Craven Politics</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-6137</link>
		<dc:creator>WolfeNotes.com &#187; Ocean Ecosystems, Fishermen, and Shore Economy Harmed by Craven Politics</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-6137</guid>
		<description>[...] When the salt water license bill was being considered, many predicted that lack of an adequate fee would hurt fisheries management and fishermen, and reduce the economic benefits to shore communities that flow from recreational fishing. DEP estimates the value of marine ecosystems at $5.1 billion annually. [...]</description>
		<content:encoded><![CDATA[<p>[...] When the salt water license bill was being considered, many predicted that lack of an adequate fee would hurt fisheries management and fishermen, and reduce the economic benefits to shore communities that flow from recreational fishing. DEP estimates the value of marine ecosystems at $5.1 billion annually. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Year of Rollback, Retreat, and Appeasement &#8211; Christie Worse Than Whitman 1994</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-5504</link>
		<dc:creator>WolfeNotes.com &#187; Year of Rollback, Retreat, and Appeasement &#8211; Christie Worse Than Whitman 1994</dc:creator>
		<pubDate>Tue, 28 Dec 2010 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-5504</guid>
		<description>[...] Metrics for Mr. Martin (on Monday) (3/14/10)  [...]</description>
		<content:encoded><![CDATA[<p>[...] Metrics for Mr. Martin (on Monday) (3/14/10)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Clean Water Council Considering Privatization</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-4750</link>
		<dc:creator>WolfeNotes.com &#187; Clean Water Council Considering Privatization</dc:creator>
		<pubDate>Sun, 03 Oct 2010 23:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-4750</guid>
		<description>[...] include the most cost effective and environmentally sustainable  approach: preserevation &#8220;Natural capital&#8221; and green [...]</description>
		<content:encoded><![CDATA[<p>[...] include the most cost effective and environmentally sustainable  approach: preserevation &#8220;Natural capital&#8221; and green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; NJ Parallels to Gulf Disaster &#8211; Monday Oversight Hearing</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-3866</link>
		<dc:creator>WolfeNotes.com &#187; NJ Parallels to Gulf Disaster &#8211; Monday Oversight Hearing</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-3866</guid>
		<description>[...] the record that Martin was never forced to respond to these Ten Questions or make commitments to performance Metrics he touts as the cornerstone of his private sector management [...]</description>
		<content:encoded><![CDATA[<p>[...] the record that Martin was never forced to respond to these Ten Questions or make commitments to performance Metrics he touts as the cornerstone of his private sector management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; DEP Commissioner Martin Called to Testify Tomorrow</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-3561</link>
		<dc:creator>WolfeNotes.com &#187; DEP Commissioner Martin Called to Testify Tomorrow</dc:creator>
		<pubDate>Thu, 13 May 2010 12:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-3561</guid>
		<description>[...] information and positive alternatives, see: Ten Questions the Senate Should Ask Martin and Metrics for Martin and Senate Dems Blast Christie Global Warming Cuts and DEP’s Abandonment of Perchlorate Drinking [...]</description>
		<content:encoded><![CDATA[<p>[...] information and positive alternatives, see: Ten Questions the Senate Should Ask Martin and Metrics for Martin and Senate Dems Blast Christie Global Warming Cuts and DEP’s Abandonment of Perchlorate Drinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Christie&#8217;s Earth Week: Bend Over and Get &#8220;Balanced&#8221;</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-3117</link>
		<dc:creator>WolfeNotes.com &#187; Christie&#8217;s Earth Week: Bend Over and Get &#8220;Balanced&#8221;</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-3117</guid>
		<description>[...] and emphasize that he is working to make DEP more transparent. Martin will mention his management emphasis on metrics, but make no commitments to actual enforceable [...]</description>
		<content:encoded><![CDATA[<p>[...] and emphasize that he is working to make DEP more transparent. Martin will mention his management emphasis on metrics, but make no commitments to actual enforceable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; It Took Cap-and-Trade to Smoke Dem Opposition Out</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-2904</link>
		<dc:creator>WolfeNotes.com &#187; It Took Cap-and-Trade to Smoke Dem Opposition Out</dc:creator>
		<pubDate>Fri, 19 Mar 2010 14:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-2904</guid>
		<description>[...] of the worst elements of the Christie rollback agenda (for some examples, see this and this and this and for more details on the Christie EO’s, the “Red Tape Review Process”, and what it all [...]</description>
		<content:encoded><![CDATA[<p>[...] of the worst elements of the Christie rollback agenda (for some examples, see this and this and this and for more details on the Christie EO’s, the “Red Tape Review Process”, and what it all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Environmental Rollback Legislation Advances</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-2885</link>
		<dc:creator>WolfeNotes.com &#187; Environmental Rollback Legislation Advances</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-2885</guid>
		<description>[...] its head. NJ has long lead the nation with scores of progressive environmental initiatives, while NJ has severe environmental challenges that fully warrant stronger protections than national [...]</description>
		<content:encoded><![CDATA[<p>[...] its head. NJ has long lead the nation with scores of progressive environmental initiatives, while NJ has severe environmental challenges that fully warrant stronger protections than national [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WolfeNotes.com &#187; Ten Questions the Senate SHould Ask Bob Martin</title>
		<link>http://www.wolfenotes.com/2010/03/metrics-for-mr-martin-on-monday/comment-page-1/#comment-2860</link>
		<dc:creator>WolfeNotes.com &#187; Ten Questions the Senate SHould Ask Bob Martin</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wolfenotes.com/?p=5388#comment-2860</guid>
		<description>[...] we wrote about the envrionmental and public health metrics Martin must address. Today, we suggest policy and regulatory questions the Committee should [...]</description>
		<content:encoded><![CDATA[<p>[...] we wrote about the envrionmental and public health metrics Martin must address. Today, we suggest policy and regulatory questions the Committee should [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

