Home > Uncategorized > Whether to Rebuild The Jersey Shore Is Now on the Table

Whether to Rebuild The Jersey Shore Is Now on the Table

  • The “Frankenstorm” should be a teachable moment to show how “extreme weather” and lax regulations of greenhouse gas emissions and coastal over-development have put thousands of people and billions of dollars of property in harms way. … The storm should be a clarion call for finally addressing the rising global warming crisis. (Bill Wolfe, 10/26/12
  • Houses are built upon dunes, grasses destroyed, dunes breached for beach access and housing; groundwater is withdrawn with little control, areas are paved, bayshore is filled and urbanized. Ignorance is compounded with anarchy and greed to make the raddled face of the Jersey shore.  (Ian McHarg – quoted at Wolfenotes – 10/29/12)
  • “When the North Carolina coast started being developed heavily we coastal scientists used to say ‘What we need is a big storm.’ We figured that people would see what a storm did and heed its warning. But then Hurricane Hugo hit and we learned that people start building again as soon as the wind dies down. Hurricanes have actually become giant urban renewal projects. The buildings come back bigger than before. But of course the site they are building on is even more dangerous because the shoreline has retreated landward and the dunes have been damaged. But still they re-build. It’s really a form of societal madness. I can’t put it any more strongly.”  Prof. Orrin Pilkey Salon – 11/3/12)
  • Now is the time to discuss strategic retreat from high hazard coastal areas, develop a plan for adaptation to climate change, and get serious about accelerating an emergency transition away from fossil fuels to renewable energy. (Bill Wolfe – Wolfenotes – 11/10/12)
  • We have this insane mentality, this boosterism along the coast,” said Wolfe, the former state environmental official in New Jersey. “For years and years, people have been putting up warning flags. The state has known this, and instead of regulating more restrictively they’ve pushed right ahead.”  (Bill Wolfe – Huffington Post – 11/12/12)
  • But this “let’s come back stronger and better” attitude, though empowering, is the wrong approach to the increasing hazard of living close to the rising sea. Disaster will strike again. We should not simply replace all lost property and infrastructure. Instead, we need to take account of rising sea levels, intensifying storms and continuing shoreline erosion. Orrin Pilkey, Professor, Duke University (NY Times Op-Ed –11/14/12)
  • “People keep saying we’re going to put everything back the way it was,” said Stephen Sweeney, the Democratic president of the New Jersey state senate. “No, we’re not. It makes no sense to do the same thing over and over again, throwing good money after bad.(Wall Street Journal – 11/17/12)

 

Demented Cheerleading - Full Page Star Ledger (11/2/12)

Oh my, how the debate has evolved!

Does anyone still remember this disgusting drivel full page cover story “We Will Come Back” and photo from the 11/2/12 Star Ledger? – a piece I called the “most irresponsible Page One – Ever” in an email to my Ledger friends:

The wreckage will be cleared, the sand pushed back where it belongs.

New boards will be nailed down, new pavilions constructed.

The barrier islands will be re-overbuilt, just like always.

And sometime before Memorial Day, Gov. Christie will announce, “The Jersey Shore is open for business.”

It has to be.

Right.

I am pleased to admit I was wrong in predicting that the mainstream media would not engage the isssue of “strategic retreat” – whether to rebuild the Jersey shore.

NJ Senate President Sweeney

And I must say that I am shocked that NJ Senate President Sweeney is leading that debate, and saying and doing all the right things (except for pushing the global warming side of the story). So, let’s repeat that WSJ story quote:

People keep saying we’re going to put everything back the way it was,” said Stephen Sweeney, the Democratic president of the New Jersey state senate. “No, we’re not. It makes no sense to do the same thing over and over again, throwing good money after bad.”

On Wednesday, the New York Times ran a superb Op-Ed by Orrin H. Pilkey,  We Need to Retreat From the Beach

But an Op-Ed is to be expected – it is not editorial news judgement on how to cover the story (and the global warming aspect is still largely ignored).

Alas, today, the Wall Street Journal broke the ice and framed the question succinctly:

But with the federal budget deep in the red and government flood insurance still straining to recover from Hurricane Katrina, Sea Bright and other coastal towns face questions over not just how to rebuild in a way that defends lives and property against surging sea levels and more intense storms, but whether to rebuild at all.

Sandy’s destructive path has united an unlikely coalition of free-market think tanks, environmentalists, business owners and insurers arguing the moral hazard of rebuilding in coastal zones that might best be returned to nature.

“It’s very difficult to get beyond the sympathy factor,” said Orrin Pilkey, a coastal geologist at Duke University. “But it works against us.” He said he knows the issue firsthand: Hurricane Camille in 1969 damaged his parents’ Mississippi home. Hurricane Katrina later obliterated it.

“We are subsidizing, even encouraging, very dangerous development,” he said. “It’s amoral, really, that our government continues to blindly and stupidly do this.”

Now that’s something to chew on.

So, enjoy the gorgeous weekend –

Next week, we begin to explore how a “strategic retreat” might be engaged. (Here’s a teaser)

Categories: Uncategorized Tags:
  1. Goodbye MarVen Gardens
    November 17th, 2012 at 14:13 | #1

    I have news on the home-front here. Our neighborhood was shocked this morning when some neighbors were notified that they had received condemnation notices and being told that they must raise or demolish their home.
    What that means to all of us I do not know.
    I hope that there is a plan to help people who are getting this kind of news.
    The Coastal Barrier system area does not include much of the land that was under-water in this past flood.
    But the sensible thing would be to offer a buy-out of some type and permanent land restrictions in order to give the area to the ducks which is what it seems to be headed towards no matter what anyone does.
    Telling someone to put their home on stilts, is not a really great option in my opinion, and in some cases it is impossible.
    I’m one of those who are ready to leave, but if it means being homeless, or applying an inadequate/impossible fix to my home, I don’t consider that a very good choice.

  1. May 17th, 2015 at 19:33 | #1
  2. May 18th, 2015 at 04:40 | #2
  3. May 19th, 2015 at 01:22 | #3
  4. May 21st, 2015 at 12:45 | #4
  5. May 21st, 2015 at 15:27 | #5
  6. May 21st, 2015 at 18:46 | #6
  7. May 21st, 2015 at 19:06 | #7
  8. May 23rd, 2015 at 10:31 | #8
  9. May 23rd, 2015 at 10:56 | #9
  10. May 23rd, 2015 at 11:16 | #10
  11. May 23rd, 2015 at 11:55 | #11
  12. May 23rd, 2015 at 12:16 | #12
  13. May 23rd, 2015 at 12:36 | #13
  14. May 23rd, 2015 at 12:56 | #14
  15. May 23rd, 2015 at 14:59 | #15
  16. May 23rd, 2015 at 16:43 | #16
  17. May 23rd, 2015 at 18:25 | #17
  18. May 23rd, 2015 at 19:25 | #18
  19. May 23rd, 2015 at 20:04 | #19
  20. May 25th, 2015 at 23:00 | #20
  21. May 26th, 2015 at 00:01 | #21
  22. May 26th, 2015 at 01:07 | #22
  23. May 26th, 2015 at 02:47 | #23
  24. May 26th, 2015 at 04:04 | #24
  25. May 26th, 2015 at 05:21 | #25
  26. May 26th, 2015 at 05:29 | #26
  27. May 26th, 2015 at 07:42 | #27
  28. May 26th, 2015 at 10:16 | #28
  29. May 26th, 2015 at 12:42 | #29
  30. May 26th, 2015 at 13:50 | #30
  31. May 26th, 2015 at 16:58 | #31
  32. May 26th, 2015 at 17:56 | #32
  33. May 26th, 2015 at 20:11 | #33
  34. May 26th, 2015 at 21:14 | #34
  35. May 26th, 2015 at 22:56 | #35
  36. May 27th, 2015 at 00:27 | #36
  37. May 27th, 2015 at 00:43 | #37
  38. May 27th, 2015 at 02:02 | #38
  39. May 27th, 2015 at 03:47 | #39
  40. May 27th, 2015 at 05:08 | #40
  41. May 27th, 2015 at 10:03 | #41
  42. May 27th, 2015 at 11:31 | #42
  43. May 27th, 2015 at 14:26 | #43
  44. May 27th, 2015 at 15:23 | #44
  45. May 27th, 2015 at 17:23 | #45
  46. May 27th, 2015 at 20:16 | #46
  47. May 27th, 2015 at 22:14 | #47
  48. May 27th, 2015 at 23:40 | #48
  49. May 28th, 2015 at 00:44 | #49
  50. May 28th, 2015 at 04:08 | #50
  51. May 28th, 2015 at 04:08 | #51
  52. May 28th, 2015 at 04:29 | #52
  53. May 28th, 2015 at 04:34 | #53
  54. May 28th, 2015 at 04:57 | #54
  55. May 28th, 2015 at 04:58 | #55
  56. May 28th, 2015 at 12:18 | #56
  57. May 28th, 2015 at 12:52 | #57
  58. May 28th, 2015 at 13:20 | #58
  59. May 28th, 2015 at 14:58 | #59
  60. May 28th, 2015 at 15:29 | #60
  61. May 28th, 2015 at 16:28 | #61
  62. May 28th, 2015 at 17:30 | #62
  63. May 28th, 2015 at 19:32 | #63
  64. May 29th, 2015 at 05:55 | #64
  65. May 29th, 2015 at 07:17 | #65
  66. May 29th, 2015 at 11:17 | #66
  67. May 29th, 2015 at 13:29 | #67
  68. May 29th, 2015 at 14:26 | #68
  69. May 29th, 2015 at 15:43 | #69
  70. May 29th, 2015 at 17:44 | #70
  71. May 30th, 2015 at 02:09 | #71
  72. May 30th, 2015 at 07:23 | #72
  73. May 30th, 2015 at 17:16 | #73
  74. May 31st, 2015 at 01:33 | #74
  75. May 31st, 2015 at 01:55 | #75
  76. May 31st, 2015 at 04:13 | #76
  77. May 31st, 2015 at 04:46 | #77
  78. May 31st, 2015 at 08:16 | #78
  79. May 31st, 2015 at 12:47 | #79
  80. June 1st, 2015 at 10:28 | #80
  81. June 1st, 2015 at 11:52 | #81
  82. June 1st, 2015 at 14:57 | #82
  83. June 2nd, 2015 at 02:00 | #83
  84. June 2nd, 2015 at 12:45 | #84
  85. June 2nd, 2015 at 17:06 | #85
  86. June 2nd, 2015 at 18:24 | #86
  87. June 3rd, 2015 at 00:01 | #87
  88. June 3rd, 2015 at 02:35 | #88
  89. June 3rd, 2015 at 09:07 | #89
  90. June 4th, 2015 at 16:27 | #90
  91. June 5th, 2015 at 17:11 | #91
  92. June 5th, 2015 at 22:37 | #92
  93. June 6th, 2015 at 06:59 | #93
  94. June 6th, 2015 at 09:35 | #94
  95. June 7th, 2015 at 07:02 | #95
  96. June 7th, 2015 at 15:15 | #96
  97. June 8th, 2015 at 08:12 | #97
  98. June 8th, 2015 at 12:27 | #98
  99. June 9th, 2015 at 11:32 | #99
  100. June 9th, 2015 at 17:32 | #100
  101. June 12th, 2015 at 00:40 | #101
  102. June 14th, 2015 at 07:34 | #102
  103. June 19th, 2015 at 19:25 | #103
  104. June 21st, 2015 at 08:24 | #104
  105. June 25th, 2015 at 08:23 | #105
  106. June 25th, 2015 at 12:53 | #106
  107. June 25th, 2015 at 16:00 | #107
  108. June 25th, 2015 at 22:34 | #108
  109. June 26th, 2015 at 01:23 | #109
  110. June 26th, 2015 at 22:00 | #110
  111. June 27th, 2015 at 03:38 | #111
  112. June 27th, 2015 at 06:30 | #112
  113. June 27th, 2015 at 07:59 | #113
  114. June 27th, 2015 at 08:27 | #114
  115. June 27th, 2015 at 13:15 | #115
  116. June 27th, 2015 at 13:51 | #116
  117. June 28th, 2015 at 02:22 | #117
  118. June 28th, 2015 at 03:24 | #118
  119. June 28th, 2015 at 11:10 | #119
  120. June 28th, 2015 at 16:02 | #120
  121. June 28th, 2015 at 16:17 | #121
  122. June 29th, 2015 at 05:58 | #122
  123. June 29th, 2015 at 16:34 | #123
  124. June 29th, 2015 at 21:44 | #124
  125. June 30th, 2015 at 05:59 | #125
  126. June 30th, 2015 at 19:03 | #126
  127. June 30th, 2015 at 21:01 | #127
  128. July 1st, 2015 at 04:01 | #128
  129. July 1st, 2015 at 22:10 | #129
  130. July 2nd, 2015 at 10:12 | #130
  131. July 2nd, 2015 at 10:42 | #131
  132. July 3rd, 2015 at 04:08 | #132
  133. July 3rd, 2015 at 04:31 | #133
  134. July 3rd, 2015 at 05:12 | #134
  135. July 3rd, 2015 at 11:40 | #135
  136. July 3rd, 2015 at 21:44 | #136
  137. July 4th, 2015 at 02:11 | #137
  138. July 4th, 2015 at 15:39 | #138
  139. July 4th, 2015 at 17:16 | #139
  140. July 4th, 2015 at 19:29 | #140
  141. July 4th, 2015 at 23:28 | #141
  142. July 5th, 2015 at 01:36 | #142
  143. July 5th, 2015 at 11:40 | #143
  144. July 5th, 2015 at 12:26 | #144
  145. July 5th, 2015 at 18:34 | #145
  146. July 5th, 2015 at 22:20 | #146
  147. July 5th, 2015 at 23:36 | #147
  148. July 6th, 2015 at 00:06 | #148
  149. July 6th, 2015 at 02:30 | #149
  150. July 6th, 2015 at 05:49 | #150
  151. July 6th, 2015 at 08:12 | #151
  152. July 6th, 2015 at 22:53 | #152
  153. July 6th, 2015 at 23:03 | #153
  154. July 6th, 2015 at 23:18 | #154
  155. July 7th, 2015 at 02:20 | #155
  156. July 7th, 2015 at 04:37 | #156
  157. July 7th, 2015 at 06:24 | #157
  158. July 7th, 2015 at 06:28 | #158
  159. July 7th, 2015 at 08:11 | #159
  160. July 7th, 2015 at 09:01 | #160
  161. July 7th, 2015 at 09:01 | #161
  162. July 7th, 2015 at 09:04 | #162
  163. July 7th, 2015 at 09:04 | #163
  164. July 7th, 2015 at 15:29 | #164
  165. July 7th, 2015 at 15:29 | #165
  166. July 7th, 2015 at 15:30 | #166
  167. July 7th, 2015 at 15:39 | #167
  168. July 7th, 2015 at 19:56 | #168
  169. July 7th, 2015 at 21:24 | #169
  170. July 7th, 2015 at 23:14 | #170
  171. July 8th, 2015 at 10:09 | #171
  172. July 8th, 2015 at 11:37 | #172
  173. July 8th, 2015 at 12:54 | #173
  174. July 8th, 2015 at 18:23 | #174
  175. July 8th, 2015 at 19:23 | #175
  176. July 8th, 2015 at 22:10 | #176
  177. July 9th, 2015 at 00:37 | #177
  178. July 9th, 2015 at 00:38 | #178
  179. July 9th, 2015 at 00:39 | #179
  180. July 9th, 2015 at 03:07 | #180
  181. July 9th, 2015 at 08:47 | #181
  182. July 9th, 2015 at 12:51 | #182
  183. July 9th, 2015 at 15:09 | #183
  184. July 9th, 2015 at 18:27 | #184
  185. July 10th, 2015 at 01:04 | #185
  186. July 10th, 2015 at 02:30 | #186
  187. July 10th, 2015 at 07:08 | #187
  188. July 10th, 2015 at 08:36 | #188
  189. July 10th, 2015 at 15:42 | #189
  190. July 10th, 2015 at 20:24 | #190
  191. July 10th, 2015 at 20:24 | #191
  192. July 10th, 2015 at 20:41 | #192
  193. July 11th, 2015 at 06:17 | #193
  194. July 11th, 2015 at 10:54 | #194
  195. July 12th, 2015 at 01:05 | #195
  196. July 12th, 2015 at 02:43 | #196
  197. July 12th, 2015 at 14:53 | #197
  198. July 12th, 2015 at 19:35 | #198
  199. July 12th, 2015 at 20:40 | #199
  200. July 13th, 2015 at 03:29 | #200
  201. July 13th, 2015 at 12:01 | #201
You must be logged in to post a comment.