Home > Uncategorized > Gov. Christie Brags About Environmental Rollbacks

Gov. Christie Brags About Environmental Rollbacks

Christie Blames Environmental Protections For Wall Street’s Bubble Driven Economic Recession

Christie’s “State’s Rights” Neshoba County Speech

Gov. Christie - Green Backdrop A Prop & Visual Ploy to Mask environmental attack (Terhune Orchards, 8/17/11)

 

Maybe now the media won’t have to hedge or qualify “claims” by environmentalists or “harsh critics” that the Governor is hell bent on rolling back environmental and public health protections in order to promote economic development.

Governor Christie just bragged about it – so now they can use his own words.

How’s this for a headline? (see Press of Atlantic City story)

Gov. Christie pitches his re-election to real estate developers

 

The Governor delivered his red meat attack before a crowd of commercial real estate developers in Edison, a sprawled out toxic post industrial wasteland that serves as a poster child for why NJ needs stronger land use and environmental regulations.

The Governor is so out of touch that he could not remotely perceive the warped irony of his choice of audience or location as the forum to deliver an attack on environmental and public health protections.

The chutzpa recalls Ronald Reagan kicking off his 1980 Presidential campaign with a “State’s Rights” speech in the racist deep south, Neshoba County Mississippi, just a few miles from the notorious 1964 murders of civil rights workers.

Message received Ronald Reagan – Message received Chris Christie. 

The essence of a Demagogue is to appeal to ignorance and resentment and – with a grain of truth – to present the Big Lie with a straight face.

The Governor succeeded spectacularly:

He was on stage less than two minutes before disparaging the record of his predecessor, Gov. Jon S. Corzine, and Corzine’s DEP chief, Lisa Jackson, who went on to lead the federal Environmental Protection Agency under President Barack Obama.

“We had a situation where things in our state had ground to a halt, and in fact in many ways were moving backward,” Christie said. “We had a regulatory system which was running amok. A DEP which was the most business-unfriendly environmental protection department in America. Of course, the person who ran that department then went to make the EPA the most business-unfriendly organization in America.”

By “ground to a halt”, we presume the Gov. was referring to the economic recession.

Virtually all credible economists attribute the recession to the collapse of Wall Street and the bursting of the greed and fraud driven real estate bubble.

Not one single credible independent economists attributes the economic recession to environmental and public health protections.

In fact, a rich body of literature demonstrates that environmental and public health protection regulations have huge net economic benefits that dwarf their costs to industry, and that they stimulate innovation and create net jobs.

So, there is NO DOUBT that the Gov. was blatenly lying when he blamed environmental regulations and DEP for the economic recession.

Will PolitiFact and media call him out for that Big Lie?

Categories: Uncategorized Tags:
  1. No comments yet.
Comment pages
1 2 3 26033
  1. April 24th, 2015 at 10:38 | #1
  2. April 25th, 2015 at 14:27 | #2
  3. May 21st, 2015 at 11:00 | #3
  4. May 22nd, 2015 at 10:39 | #4
  5. May 28th, 2015 at 14:14 | #5
  6. May 28th, 2015 at 14:23 | #6
  7. May 29th, 2015 at 00:15 | #7
  8. June 4th, 2015 at 10:20 | #8
  9. June 5th, 2015 at 13:05 | #9
  10. June 5th, 2015 at 16:59 | #10
  11. June 7th, 2015 at 00:52 | #11
  12. June 7th, 2015 at 17:04 | #12
  13. June 7th, 2015 at 21:42 | #13
  14. June 18th, 2015 at 20:10 | #14
  15. June 25th, 2015 at 08:28 | #15
  16. June 25th, 2015 at 13:02 | #16
  17. June 25th, 2015 at 20:47 | #17
  18. June 26th, 2015 at 03:26 | #18
  19. June 26th, 2015 at 05:07 | #19
  20. June 26th, 2015 at 14:13 | #20
  21. June 26th, 2015 at 14:43 | #21
  22. June 27th, 2015 at 03:48 | #22
  23. June 27th, 2015 at 06:45 | #23
  24. June 27th, 2015 at 08:21 | #24
  25. June 27th, 2015 at 13:22 | #25
  26. June 28th, 2015 at 11:24 | #26
  27. June 28th, 2015 at 16:09 | #27
  28. June 30th, 2015 at 19:47 | #28
  29. June 30th, 2015 at 21:11 | #29
  30. July 1st, 2015 at 04:15 | #30
  31. July 1st, 2015 at 22:08 | #31
  32. July 2nd, 2015 at 10:01 | #32
  33. July 2nd, 2015 at 10:18 | #33
  34. July 2nd, 2015 at 10:38 | #34
  35. July 2nd, 2015 at 10:49 | #35
  36. July 3rd, 2015 at 04:25 | #36
  37. July 3rd, 2015 at 05:18 | #37
  38. July 3rd, 2015 at 06:27 | #38
  39. July 3rd, 2015 at 07:54 | #39
  40. July 3rd, 2015 at 17:20 | #40
  41. July 3rd, 2015 at 17:27 | #41
  42. July 3rd, 2015 at 21:50 | #42
  43. July 4th, 2015 at 03:39 | #43
  44. July 4th, 2015 at 15:48 | #44
  45. July 4th, 2015 at 16:55 | #45
  46. July 4th, 2015 at 17:04 | #46
  47. July 4th, 2015 at 17:22 | #47
  48. July 4th, 2015 at 19:13 | #48
  49. July 4th, 2015 at 23:09 | #49
  50. July 5th, 2015 at 00:34 | #50
  51. July 5th, 2015 at 06:29 | #51
  52. July 5th, 2015 at 12:31 | #52
  53. July 5th, 2015 at 18:04 | #53
  54. July 5th, 2015 at 18:15 | #54
  55. July 5th, 2015 at 18:39 | #55
  56. July 5th, 2015 at 18:43 | #56
  57. July 5th, 2015 at 20:13 | #57
  58. July 6th, 2015 at 02:37 | #58
  59. July 6th, 2015 at 05:49 | #59
  60. July 6th, 2015 at 06:07 | #60
  61. July 6th, 2015 at 08:24 | #61
  62. July 6th, 2015 at 12:41 | #62
  63. July 6th, 2015 at 14:15 | #63
  64. July 6th, 2015 at 17:05 | #64
  65. July 6th, 2015 at 23:58 | #65
  66. July 7th, 2015 at 04:48 | #66
  67. July 7th, 2015 at 08:36 | #67
  68. July 7th, 2015 at 15:36 | #68
  69. July 7th, 2015 at 15:41 | #69
  70. July 7th, 2015 at 15:42 | #70
  71. July 7th, 2015 at 15:42 | #71
  72. July 7th, 2015 at 15:43 | #72
  73. July 7th, 2015 at 23:24 | #73
  74. July 8th, 2015 at 00:24 | #74
  75. July 8th, 2015 at 03:20 | #75
  76. July 8th, 2015 at 10:20 | #76
  77. July 8th, 2015 at 13:26 | #77
  78. July 8th, 2015 at 16:46 | #78
  79. July 8th, 2015 at 17:13 | #79
  80. July 8th, 2015 at 18:28 | #80
  81. July 8th, 2015 at 20:12 | #81
  82. July 8th, 2015 at 22:16 | #82
  83. July 9th, 2015 at 00:50 | #83
  84. July 9th, 2015 at 00:50 | #84
  85. July 9th, 2015 at 03:13 | #85
  86. July 9th, 2015 at 10:18 | #86
  87. July 9th, 2015 at 10:19 | #87
  88. July 9th, 2015 at 10:19 | #88
  89. July 9th, 2015 at 10:19 | #89
  90. July 9th, 2015 at 11:42 | #90
  91. July 9th, 2015 at 11:45 | #91
  92. July 9th, 2015 at 12:56 | #92
  93. July 9th, 2015 at 15:15 | #93
  94. July 9th, 2015 at 15:28 | #94
  95. July 9th, 2015 at 17:49 | #95
  96. July 9th, 2015 at 19:49 | #96
  97. July 10th, 2015 at 04:44 | #97
  98. July 10th, 2015 at 07:13 | #98
  99. July 10th, 2015 at 08:42 | #99
  100. July 10th, 2015 at 09:59 | #100
  101. July 10th, 2015 at 13:52 | #101
  102. July 10th, 2015 at 14:07 | #102
  103. July 10th, 2015 at 15:21 | #103
  104. July 10th, 2015 at 19:12 | #104
  105. July 10th, 2015 at 20:43 | #105
  106. July 10th, 2015 at 20:44 | #106
  107. July 10th, 2015 at 20:50 | #107
  108. July 11th, 2015 at 06:22 | #108
  109. July 11th, 2015 at 07:54 | #109
  110. July 11th, 2015 at 13:05 | #110
  111. July 11th, 2015 at 19:29 | #111
  112. July 11th, 2015 at 19:31 | #112
  113. July 11th, 2015 at 20:02 | #113
  114. July 12th, 2015 at 00:16 | #114
  115. July 12th, 2015 at 01:16 | #115
  116. July 12th, 2015 at 01:38 | #116
  117. July 12th, 2015 at 02:52 | #117
  118. July 12th, 2015 at 07:29 | #118
  119. July 12th, 2015 at 10:42 | #119
  120. July 12th, 2015 at 14:57 | #120
  121. July 12th, 2015 at 16:22 | #121
  122. July 12th, 2015 at 18:01 | #122
  123. July 12th, 2015 at 19:54 | #123
  124. July 12th, 2015 at 20:47 | #124
  125. July 13th, 2015 at 03:38 | #125
  126. July 13th, 2015 at 06:51 | #126
  127. July 13th, 2015 at 09:36 | #127
  128. July 13th, 2015 at 12:06 | #128
  129. August 18th, 2015 at 03:39 | #129
  130. August 11th, 2016 at 09:30 | #130
You must be logged in to post a comment.