Home > Uncategorized > Ocean County Hazard Mitigation Plan Shows Major Portions Of County Underwater Due to Sea Level Rise

Ocean County Hazard Mitigation Plan Shows Major Portions Of County Underwater Due to Sea Level Rise

Dunes Offer No Protection – Back Bay Flooding NJ’s “Achilles Heel”

More Evidence That Gov. Christie’s Denial & Rebuild Approach Are Fatally Flawed

The Ocean County draft Hazard Mitigation Plan should be a huge wake-up call to the people of Ocean County (you can view and download the plan here).

The Plan is just more evidence that shows how extremely reckless and irresponsible Gov. Christie’s push to rebuild the shore is, without considering future risks due to climate change and sea level rise.

The State is spending billions of taxpayer dollars on infrastructure and allowing people to rebuild in areas that will be under water permanently, even without a storm.

The Plan is the first County plan I am aware of that considers the vulnerability, risks, and impacts of climate change, sea level rise, and extreme weather and coastal storm surge.

It is  not clear what other coastal county Hazard Mitigation Plans also consider climate change impacts – we hope to report on that soon.

The Ocean County Plan shows the major portions of the county will be permanently inundated – underwater – due to projected sea level rise. Sea level rise make storm surge far worse.

The plan is the subject of public hearings next week (see Ocean county’s press release here:

The meetings are scheduled for 6 p.m., Monday, Oct. 28 at the Ocean County Southern Service Center, 179 South Main St., Manahawkin and 6 p.m., Wednesday, Oct. 30 in Mancini Hall at the main branch of the Ocean County Library, 101 Washington St., Toms River

I testified during last week’s Legislative hearing in Tom’s River about that plan and urged legislators and the public to review it carefully.

Prior to that hearing, I visited the Ocean County Planning Department to ask to borrow maps from the Plan to use at the Legislative hearing. County planners were unaware of the Hazard Mitigation Plan, which was prepared by private consultants working for the Ocean County Sheriff’s Office.

A I’ve written numerous times, the Christie Administration has refused to consider these climate change issues in Sandy preparation or Sandy recovery. And FEMA flood elevation maps and the National Flood Insurance Program also do not consider these projected conditions and risks.

Back bays are particularly at risk – underwater – permanently inundated, with just 1 foot sea level rise. The range of sea level rise values is from 6 inches to over 6 feet.

Rutgers professor Michael Kennish has called back bay flooding NJ’s “Achilles heel”: (Kirk Moore, APP)

Back-bay areas will be New Jersey’s “Achilles’ heel,” said research professor Michael Kennish. “They have no really good way to protect against back-bay flooding.”

And Rutgers Professor Psuty has warned that dunes are not a panacea: (Sarah Watson, AC Press)

While New Jersey and other states have put a major focus on building extensive dune systems following Sandy, those dunes will only protect the immediate oceanfront area, Psuty said. Communities on the bay side of barrier islands will see no protection from the dunes, he said.

“I’m afraid when I hear our local politicians talk about the dunes, they think the dunes solve everything and that is just not the case.”

And Professor Miller warned:

It is estimated sea levels will rise between 2.5 and 6 feet by the end of the century. If those forecasts prove accurate, New Jersey’s effort to require those rebuilding to elevate at least one foot above the current base flood mark is not enough, said Ken Miller, a geologist and sea level rise expert.

“If New Jersey wants to be moving forward to incorporate sea level rise, there needs to be a minimum of two feet above base flood elevation in the current maps,” he said.

Sea level rise was responsible for an additional 38,000 homes to flood during Sandy, Miller said.

The draft plan is now out for public comment, so now is the time to consider how sea level rise will impact the shore and plan accordingly.

Kirk Moore has a related story today regarding lack of adequate storm preparation in Ocean County, see: Ocean County’s Sandy prep called inadequate

I would add that this is not exclusively a County issue – the State has lead role in Hazard Mitigation Planning, so much more accountability needs to be done on Christie Administration’s failures.

NJ Transit is just the tip of a large iceberg.

More to follow as this develops.

Categories: Uncategorized Tags:
  1. No comments yet.
Comment pages
1 4 5 6 30146
  1. April 28th, 2015 at 21:38 | #1
  2. May 4th, 2015 at 23:45 | #2
  3. May 11th, 2015 at 20:46 | #3
  4. June 3rd, 2015 at 00:40 | #4
  5. June 14th, 2015 at 18:17 | #5
  6. June 14th, 2015 at 19:20 | #6
  7. July 3rd, 2015 at 11:03 | #7
  8. July 5th, 2015 at 17:25 | #8
  9. July 7th, 2015 at 03:57 | #9
  10. July 7th, 2015 at 08:44 | #10
  11. July 7th, 2015 at 15:11 | #11
  12. May 11th, 2016 at 10:16 | #12
  13. May 24th, 2016 at 14:10 | #13
  14. July 1st, 2016 at 02:44 | #14
  15. July 19th, 2016 at 08:34 | #15
  16. November 22nd, 2016 at 09:52 | #16
  17. December 1st, 2016 at 10:54 | #17
  18. January 19th, 2017 at 11:02 | #18
  19. January 21st, 2017 at 22:51 | #19
  20. February 28th, 2017 at 06:02 | #20
  21. March 16th, 2017 at 01:39 | #21
  22. March 23rd, 2017 at 00:40 | #22
  23. April 10th, 2017 at 03:54 | #23
  24. June 4th, 2017 at 04:17 | #24
  25. July 19th, 2018 at 00:33 | #25
  26. July 21st, 2018 at 19:39 | #26
  27. July 27th, 2018 at 09:03 | #27
  28. July 28th, 2018 at 10:38 | #28
  29. July 31st, 2018 at 20:20 | #29
  30. August 14th, 2018 at 22:02 | #30
  31. August 22nd, 2018 at 05:48 | #31
  32. August 23rd, 2018 at 20:19 | #32
  33. August 28th, 2018 at 17:00 | #33
  34. September 22nd, 2018 at 04:58 | #34
  35. October 6th, 2018 at 22:56 | #35
  36. October 7th, 2018 at 11:12 | #36
  37. October 9th, 2018 at 03:53 | #37
  38. October 16th, 2018 at 00:50 | #38
  39. October 16th, 2018 at 22:09 | #39
  40. October 17th, 2018 at 12:54 | #40
  41. October 19th, 2018 at 15:04 | #41
  42. October 20th, 2018 at 08:25 | #42
  43. November 2nd, 2018 at 07:48 | #43
  44. November 2nd, 2018 at 23:33 | #44
  45. November 3rd, 2018 at 23:25 | #45
  46. November 11th, 2018 at 20:14 | #46
  47. November 16th, 2018 at 15:36 | #47
  48. November 16th, 2018 at 16:19 | #48
  49. November 21st, 2018 at 14:35 | #49
  50. November 22nd, 2018 at 13:43 | #50
  51. November 30th, 2018 at 04:43 | #51
  52. December 1st, 2018 at 13:41 | #52
  53. December 8th, 2018 at 17:02 | #53
  54. December 17th, 2018 at 02:42 | #54
  55. December 20th, 2018 at 01:47 | #55
  56. December 21st, 2018 at 16:52 | #56
  57. December 25th, 2018 at 20:31 | #57
  58. December 26th, 2018 at 16:32 | #58
  59. December 26th, 2018 at 22:35 | #59
  60. December 27th, 2018 at 15:02 | #60
  61. December 28th, 2018 at 05:58 | #61
  62. December 28th, 2018 at 06:50 | #62
  63. December 29th, 2018 at 17:41 | #63
  64. December 31st, 2018 at 22:51 | #64
  65. December 31st, 2018 at 23:00 | #65
  66. January 1st, 2019 at 11:55 | #66
  67. January 7th, 2019 at 22:11 | #67
  68. January 9th, 2019 at 04:52 | #68
  69. January 11th, 2019 at 04:33 | #69
  70. January 12th, 2019 at 11:12 | #70
  71. January 18th, 2019 at 14:43 | #71
  72. January 20th, 2019 at 20:22 | #72
  73. January 24th, 2019 at 22:25 | #73
  74. January 27th, 2019 at 01:27 | #74
  75. January 27th, 2019 at 04:12 | #75
  76. January 27th, 2019 at 15:12 | #76
  77. January 29th, 2019 at 15:08 | #77
  78. January 31st, 2019 at 06:51 | #78
  79. February 5th, 2019 at 03:44 | #79
  80. February 5th, 2019 at 11:30 | #80
  81. February 17th, 2019 at 20:45 | #81
  82. February 17th, 2019 at 22:38 | #82
  83. February 19th, 2019 at 01:15 | #83
  84. February 20th, 2019 at 20:57 | #84
  85. February 21st, 2019 at 00:00 | #85
  86. February 21st, 2019 at 00:18 | #86
  87. February 23rd, 2019 at 16:49 | #87
  88. February 25th, 2019 at 01:05 | #88
  89. February 25th, 2019 at 20:17 | #89
  90. March 4th, 2019 at 21:30 | #90
  91. March 5th, 2019 at 09:12 | #91
  92. March 7th, 2019 at 09:26 | #92
  93. March 11th, 2019 at 21:21 | #93
  94. March 14th, 2019 at 01:18 | #94
  95. March 16th, 2019 at 18:18 | #95
  96. March 22nd, 2019 at 10:50 | #96
  97. March 25th, 2019 at 23:27 | #97
  98. March 29th, 2019 at 18:40 | #98
  99. March 31st, 2019 at 19:44 | #99
  100. April 2nd, 2019 at 17:23 | #100
  101. April 3rd, 2019 at 10:12 | #101
  102. April 7th, 2019 at 00:00 | #102
  103. April 24th, 2019 at 04:14 | #103
  104. April 26th, 2019 at 14:16 | #104
  105. April 28th, 2019 at 09:34 | #105
  106. May 4th, 2019 at 06:12 | #106
  107. May 4th, 2019 at 12:19 | #107
  108. May 4th, 2019 at 16:15 | #108
  109. May 13th, 2019 at 12:24 | #109
  110. May 15th, 2019 at 14:47 | #110
  111. May 18th, 2019 at 13:24 | #111
  112. May 23rd, 2019 at 03:32 | #112
  113. June 12th, 2019 at 01:24 | #113
  114. June 14th, 2019 at 07:01 | #114
  115. June 14th, 2019 at 12:18 | #115
  116. June 16th, 2019 at 14:10 | #116
  117. June 23rd, 2019 at 16:33 | #117
  118. June 25th, 2019 at 08:51 | #118
  119. June 26th, 2019 at 05:23 | #119
  120. June 26th, 2019 at 20:41 | #120
  121. July 2nd, 2019 at 17:20 | #121
  122. July 3rd, 2019 at 01:13 | #122
  123. July 3rd, 2019 at 21:49 | #123
  124. July 5th, 2019 at 21:52 | #124
  125. July 12th, 2019 at 00:04 | #125
  126. July 13th, 2019 at 09:26 | #126
  127. July 15th, 2019 at 12:21 | #127
  128. July 15th, 2019 at 15:35 | #128
  129. July 15th, 2019 at 20:37 | #129
  130. July 17th, 2019 at 12:03 | #130
  131. July 18th, 2019 at 13:33 | #131
  132. July 20th, 2019 at 22:26 | #132
  133. July 23rd, 2019 at 18:55 | #133
  134. August 1st, 2019 at 01:09 | #134
  135. August 8th, 2019 at 01:28 | #135
  136. August 16th, 2019 at 08:17 | #136
  137. August 17th, 2019 at 06:42 | #137
  138. August 31st, 2019 at 05:25 | #138
  139. August 31st, 2019 at 14:43 | #139
  140. August 31st, 2019 at 21:14 | #140
  141. September 6th, 2019 at 04:44 | #141
  142. September 13th, 2019 at 22:21 | #142
  143. September 16th, 2019 at 23:12 | #143
  144. September 18th, 2019 at 21:04 | #144
  145. September 22nd, 2019 at 16:42 | #145
  146. September 23rd, 2019 at 14:29 | #146
  147. September 28th, 2019 at 06:49 | #147
  148. October 9th, 2019 at 20:57 | #148
  149. October 14th, 2019 at 16:23 | #149
  150. October 21st, 2019 at 01:14 | #150
  151. November 3rd, 2019 at 06:13 | #151
  152. November 8th, 2019 at 20:43 | #152
  153. November 10th, 2019 at 07:44 | #153
  154. November 19th, 2019 at 06:36 | #154
  155. December 29th, 2019 at 15:35 | #155
  156. December 31st, 2019 at 18:29 | #156
  157. January 2nd, 2020 at 14:15 | #157
  158. January 12th, 2020 at 03:19 | #158
  159. February 2nd, 2020 at 22:28 | #159
  160. February 4th, 2020 at 02:39 | #160
  161. February 14th, 2020 at 11:25 | #161
  162. February 20th, 2020 at 16:29 | #162
  163. February 28th, 2020 at 14:20 | #163
  164. March 16th, 2020 at 02:05 | #164
  165. March 16th, 2020 at 16:14 | #165
  166. April 7th, 2021 at 16:16 | #166
  167. April 17th, 2021 at 08:08 | #167
  168. September 2nd, 2021 at 19:14 | #168
  169. December 3rd, 2021 at 00:59 | #169
  170. December 3rd, 2021 at 11:35 | #170
  171. December 4th, 2021 at 18:37 | #171
  172. December 4th, 2021 at 21:13 | #172
  173. December 5th, 2021 at 07:44 | #173
  174. December 5th, 2021 at 07:51 | #174
  175. December 6th, 2021 at 11:49 | #175
  176. December 6th, 2021 at 16:25 | #176
  177. December 6th, 2021 at 19:46 | #177
  178. December 6th, 2021 at 20:07 | #178
  179. December 7th, 2021 at 00:41 | #179
  180. December 7th, 2021 at 06:36 | #180
  181. December 7th, 2021 at 07:08 | #181
  182. December 7th, 2021 at 07:12 | #182
  183. December 7th, 2021 at 08:59 | #183
  184. December 7th, 2021 at 15:48 | #184
  185. December 7th, 2021 at 16:35 | #185
  186. December 7th, 2021 at 17:00 | #186
  187. December 8th, 2021 at 00:25 | #187
  188. December 8th, 2021 at 03:40 | #188
  189. December 8th, 2021 at 04:28 | #189
  190. December 8th, 2021 at 07:24 | #190
  191. December 8th, 2021 at 11:18 | #191
  192. December 8th, 2021 at 14:43 | #192
  193. December 8th, 2021 at 18:34 | #193
  194. December 9th, 2021 at 03:32 | #194
  195. December 9th, 2021 at 13:00 | #195
  196. December 9th, 2021 at 16:23 | #196
  197. December 9th, 2021 at 17:21 | #197
  198. December 9th, 2021 at 17:41 | #198
  199. December 9th, 2021 at 18:58 | #199
  200. December 9th, 2021 at 19:25 | #200
  201. December 9th, 2021 at 19:39 | #201
  202. December 10th, 2021 at 05:39 | #202
  203. December 10th, 2021 at 07:40 | #203
  204. December 10th, 2021 at 13:00 | #204
  205. December 10th, 2021 at 14:34 | #205
  206. December 10th, 2021 at 19:36 | #206
  207. December 10th, 2021 at 21:33 | #207
  208. December 10th, 2021 at 22:44 | #208
  209. December 11th, 2021 at 09:53 | #209
  210. December 11th, 2021 at 10:01 | #210
  211. December 11th, 2021 at 19:50 | #211
  212. December 11th, 2021 at 21:11 | #212
  213. December 11th, 2021 at 22:30 | #213
  214. December 11th, 2021 at 23:01 | #214
  215. December 12th, 2021 at 01:29 | #215
  216. December 12th, 2021 at 17:01 | #216
  217. December 12th, 2021 at 17:51 | #217
  218. December 12th, 2021 at 18:14 | #218
  219. December 12th, 2021 at 18:53 | #219
  220. December 12th, 2021 at 19:02 | #220
  221. December 12th, 2021 at 19:59 | #221
  222. December 12th, 2021 at 20:40 | #222
  223. December 12th, 2021 at 21:36 | #223
  224. December 13th, 2021 at 01:07 | #224
  225. December 13th, 2021 at 04:38 | #225
  226. December 13th, 2021 at 05:04 | #226
  227. December 13th, 2021 at 22:48 | #227
  228. December 14th, 2021 at 00:56 | #228
  229. December 14th, 2021 at 10:53 | #229
  230. December 14th, 2021 at 11:49 | #230
  231. December 14th, 2021 at 11:58 | #231
  232. December 14th, 2021 at 15:45 | #232
  233. December 14th, 2021 at 15:48 | #233
  234. December 14th, 2021 at 16:31 | #234
  235. December 15th, 2021 at 12:05 | #235
  236. December 16th, 2021 at 07:53 | #236
  237. December 17th, 2021 at 19:35 | #237
  238. December 18th, 2021 at 02:02 | #238
  239. December 19th, 2021 at 04:18 | #239
  240. December 19th, 2021 at 04:30 | #240
  241. December 20th, 2021 at 09:51 | #241
  242. December 22nd, 2021 at 22:57 | #242
  243. December 24th, 2021 at 01:19 | #243
  244. January 5th, 2022 at 09:44 | #244
  245. January 5th, 2022 at 09:46 | #245
  246. January 6th, 2022 at 20:50 | #246
  247. January 7th, 2022 at 09:45 | #247
  248. January 9th, 2022 at 04:05 | #248
  249. January 9th, 2022 at 08:33 | #249
  250. January 10th, 2022 at 16:33 | #250
  251. January 12th, 2022 at 07:10 | #251
  252. January 14th, 2022 at 13:15 | #252
  253. January 14th, 2022 at 23:58 | #253
  254. January 15th, 2022 at 01:15 | #254
  255. January 15th, 2022 at 01:46 | #255
  256. January 15th, 2022 at 03:34 | #256
  257. January 15th, 2022 at 16:18 | #257
  258. January 16th, 2022 at 04:27 | #258
  259. January 16th, 2022 at 07:30 | #259
  260. January 17th, 2022 at 07:04 | #260
  261. January 18th, 2022 at 10:00 | #261
  262. January 18th, 2022 at 21:31 | #262
  263. January 19th, 2022 at 04:17 | #263
  264. January 20th, 2022 at 22:42 | #264
  265. January 21st, 2022 at 20:39 | #265
  266. January 22nd, 2022 at 06:51 | #266
  267. January 23rd, 2022 at 11:24 | #267
  268. January 25th, 2022 at 02:58 | #268
  269. January 26th, 2022 at 15:37 | #269
  270. January 26th, 2022 at 22:46 | #270
  271. January 27th, 2022 at 20:20 | #271
  272. January 27th, 2022 at 21:41 | #272
  273. January 27th, 2022 at 23:28 | #273
  274. January 30th, 2022 at 21:26 | #274
  275. January 31st, 2022 at 06:22 | #275
  276. February 19th, 2023 at 10:45 | #276
You must be logged in to post a comment.