Home > Uncategorized > My Well Went Dry Today

My Well Went Dry Today

Mother died today. Or, maybe, yesterday; I can’t be sure  ~~~ (Camus “The Stranger” (1942))

And so have the streams in the area (shown below as of Sunday 9/5/10).

I live on top of the hill at the headwaters of the Alexauken Creek in West Amwell.

The Alexauken is a Delaware River tributary that meets the river at the northern end of Lambertville. Most of the land in the watershed is farmland, with pockets of old hamlets and new sprawl. All are reliant on wells.

I went for an unusual hike on Sunday – in the stream bed of the Wichecheoke Creek. The Wichecheoke is just north of the Alexauken, and meets the river at Prallsville Mills.

Both creeks are Category One waters on the basis of exceptional ecological significance.

Just think about all the plants and critters that rely on that stream flow to survive (that’s what those long awaited DEP Eco-Flow Goals are all about. )

And then think about how important that well watered green lawn is – or the totally unregulated water pumping to support those irrigated crops.

No farms no food – but no water no farms.

Alexauken Creek, West Amwell (9/5/10). Reduced to a pcoket of puddles, no flow. Heron has even less water in same location shot back in July

Alexauken Creek, West Amwell (9/5/10). Reduced to a pocket of puddles, no flow. Heron has even less water in same location shot back in July

Alexauken Creek, just upsream from heron location. Zero flow, no pools either. This stretch is surrounded by farms.

Alexauken Creek, just upsream from heron location. Zero flow, no pools either. This stretch is surrounded by farms.

Tributary to ALexauken, just downstream of heron location. We wrote previously about need to get the cows out of this Category One stream.

Tributary to Alexauken, just downstream of heron location. We wrote previously about need to get the cows out of this Category One stream.

Wickeoke Creek stream bed. No flow. Delaware tributary just north of Alexauken. Enters Delaware at Praulsville Mills

Wickecheoke Creek stream bed. No flow. Delaware tributary just north of Alexauken. Enters Delaware at Prallsville Mills

Wickeoche - stagnant pools were pretty nasty. Other than algae, not much aquatic life living in them.

Wickecheoche – stagnant pools were pretty nasty. Other than algae, not much aquatic life living in them.

Wicheoke - one benefit of no stream flow: it allows one to see the serious bank erosion.

Wickecheoke – one benefit of no stream flow: it allows one to see the serious bank erosion.

Wicheoke - heron has some slim pickings from those stagnant pools.

Wickecheoke – heron has some slim pickings from those stagnant pools.

This is where the Alexauken meets the D&R Canal, just east of the river. Hit the first link above (for "Alexauken Creek") and compare the no flow in the stream on 9/5/10 with the October 2009 flood stage.

This is where the Alexauken meets the D&R Canal, just east of the river. Hit the first link above (for “Alexauken Creek”) and compare the no flow in the stream on 9/5/10 with the October 2009 flood stage.

See, that in the weeds wonkism on water policy wasn’t so hard to write about and communicate, was it?

So why is this story not in the news?

[Update 3 – well back on line – replenished overnight. I wonder though: do reprters have wells? Do they have eyes and go outside and see the kind of conditions depicted above? If so, why don’t they take some initiaitve and write about them? Why do they always wait for DEP to make it “official” with a press release? Is it now impossible for there to be news without a government press release?

Update 2: 9/8/10 – by golly, either my crystal ball is working overtime or WolfeNotes posts are having an impact. Looks like scientists are growing some stones. See today’s Asbury Park Press story by Kirk Moore: “Experts, report link NJ’s weather extremes to global warming“.

My goodness, I studied this stuff as a freshman in college in 1975, have been trying to get DEP to focus on it for many years, and have been writing about it here for over 3 years now. But still glad our friends at Environment NJ wrote the report].

Update 1: 9/8/10: I think Commissioner Martin reads WolfeNotes – DEP just issued an expanded statewide drought watch, but it’s still not close to enough. As you can imagine, this quote from the DEP press release particularly galls me:

Stream flow levels also declined to the severely dry category in the coastal north region. Only in the coastal south region are stream flows moderately dry. Hot, dry weather continues to stress shallow groundwater and is beginning to impact some private wells.

End Update]

Categories: Uncategorized Tags:
  1. No comments yet.
Comment pages
1 2 3 9438
  1. December 27th, 2010 at 18:24 | #1
  2. March 22nd, 2011 at 21:53 | #2
  3. September 1st, 2014 at 20:43 | #3
  4. April 27th, 2015 at 16:34 | #4
  5. May 18th, 2015 at 06:36 | #5
  6. May 23rd, 2015 at 23:35 | #6
  7. June 4th, 2015 at 09:47 | #7
  8. June 5th, 2015 at 11:48 | #8
  9. June 6th, 2015 at 22:00 | #9
  10. June 7th, 2015 at 20:36 | #10
  11. June 8th, 2015 at 03:10 | #11
  12. June 8th, 2015 at 07:40 | #12
  13. June 12th, 2015 at 16:20 | #13
  14. June 25th, 2015 at 13:40 | #14
  15. June 25th, 2015 at 13:55 | #15
  16. June 25th, 2015 at 14:33 | #16
  17. June 25th, 2015 at 23:26 | #17
  18. June 26th, 2015 at 09:01 | #18
  19. June 26th, 2015 at 11:30 | #19
  20. June 27th, 2015 at 09:10 | #20
  21. June 27th, 2015 at 11:45 | #21
  22. June 27th, 2015 at 12:07 | #22
  23. June 27th, 2015 at 14:20 | #23
  24. June 27th, 2015 at 15:20 | #24
  25. June 27th, 2015 at 17:06 | #25
  26. June 27th, 2015 at 23:23 | #26
  27. June 28th, 2015 at 04:14 | #27
  28. June 28th, 2015 at 17:43 | #28
  29. June 28th, 2015 at 19:10 | #29
  30. July 1st, 2015 at 04:10 | #30
  31. July 1st, 2015 at 06:34 | #31
  32. July 1st, 2015 at 15:27 | #32
  33. July 1st, 2015 at 23:26 | #33
  34. July 2nd, 2015 at 11:35 | #34
  35. July 3rd, 2015 at 05:04 | #35
  36. July 3rd, 2015 at 06:16 | #36
  37. July 3rd, 2015 at 07:14 | #37
  38. July 3rd, 2015 at 07:16 | #38
  39. July 3rd, 2015 at 07:21 | #39
  40. July 3rd, 2015 at 14:26 | #40
  41. July 3rd, 2015 at 18:23 | #41
  42. July 3rd, 2015 at 23:13 | #42
  43. July 4th, 2015 at 04:48 | #43
  44. July 4th, 2015 at 11:25 | #44
  45. July 4th, 2015 at 16:25 | #45
  46. July 4th, 2015 at 17:26 | #46
  47. July 4th, 2015 at 19:02 | #47
  48. July 4th, 2015 at 20:12 | #48
  49. July 5th, 2015 at 00:06 | #49
  50. July 5th, 2015 at 13:27 | #50
  51. July 5th, 2015 at 14:20 | #51
  52. July 5th, 2015 at 19:20 | #52
  53. July 5th, 2015 at 19:57 | #53
  54. July 5th, 2015 at 21:10 | #54
  55. July 6th, 2015 at 01:18 | #55
  56. July 6th, 2015 at 06:30 | #56
  57. July 6th, 2015 at 07:05 | #57
  58. July 6th, 2015 at 10:38 | #58
  59. July 6th, 2015 at 15:24 | #59
  60. July 6th, 2015 at 17:26 | #60
  61. July 6th, 2015 at 18:01 | #61
  62. July 6th, 2015 at 18:09 | #62
  63. July 7th, 2015 at 00:21 | #63
  64. July 7th, 2015 at 01:58 | #64
  65. July 7th, 2015 at 04:05 | #65
  66. July 7th, 2015 at 12:49 | #66
  67. July 7th, 2015 at 12:50 | #67
  68. July 7th, 2015 at 12:51 | #68
  69. July 8th, 2015 at 10:55 | #69
  70. July 8th, 2015 at 12:42 | #70
  71. July 8th, 2015 at 12:51 | #71
  72. July 8th, 2015 at 13:04 | #72
  73. July 8th, 2015 at 14:04 | #73
  74. July 8th, 2015 at 14:08 | #74
  75. July 8th, 2015 at 17:57 | #75
  76. July 8th, 2015 at 17:58 | #76
  77. July 8th, 2015 at 18:26 | #77
  78. July 8th, 2015 at 19:00 | #78
  79. July 8th, 2015 at 20:17 | #79
  80. July 8th, 2015 at 22:28 | #80
  81. July 9th, 2015 at 06:45 | #81
  82. July 9th, 2015 at 12:49 | #82
  83. July 9th, 2015 at 12:50 | #83
  84. July 9th, 2015 at 15:03 | #84
  85. July 9th, 2015 at 15:05 | #85
  86. July 9th, 2015 at 20:20 | #86
  87. July 9th, 2015 at 20:20 | #87
  88. July 9th, 2015 at 20:21 | #88
  89. July 10th, 2015 at 00:25 | #89
  90. July 10th, 2015 at 02:35 | #90
  91. July 10th, 2015 at 03:48 | #91
  92. July 10th, 2015 at 11:20 | #92
  93. July 10th, 2015 at 11:28 | #93
  94. July 10th, 2015 at 11:42 | #94
  95. July 10th, 2015 at 17:16 | #95
  96. July 10th, 2015 at 20:25 | #96
  97. July 10th, 2015 at 20:48 | #97
  98. July 10th, 2015 at 23:52 | #98
  99. July 11th, 2015 at 00:58 | #99
  100. July 11th, 2015 at 00:58 | #100
  101. July 11th, 2015 at 00:58 | #101
  102. July 11th, 2015 at 05:16 | #102
  103. July 11th, 2015 at 06:41 | #103
  104. July 11th, 2015 at 11:02 | #104
  105. July 11th, 2015 at 12:41 | #105
  106. July 11th, 2015 at 13:53 | #106
  107. July 11th, 2015 at 20:17 | #107
  108. July 11th, 2015 at 20:26 | #108
  109. July 11th, 2015 at 23:10 | #109
  110. July 12th, 2015 at 02:43 | #110
  111. July 12th, 2015 at 02:45 | #111
  112. July 12th, 2015 at 03:15 | #112
  113. July 12th, 2015 at 09:52 | #113
  114. July 12th, 2015 at 11:53 | #114
  115. July 12th, 2015 at 18:54 | #115
  116. July 12th, 2015 at 21:57 | #116
  117. July 12th, 2015 at 23:38 | #117
  118. July 12th, 2015 at 23:38 | #118
  119. July 13th, 2015 at 08:06 | #119
  120. July 13th, 2015 at 12:02 | #120
  121. July 13th, 2015 at 13:00 | #121
  122. July 13th, 2015 at 14:00 | #122
You must be logged in to post a comment.